<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThruIT &#187; Will Kievit</title>
	<atom:link href="http://thruit.com/author/wjkievit/feed/" rel="self" type="application/rss+xml" />
	<link>http://thruit.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 16:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GE Signs Contract with Major Holiday Distributor</title>
		<link>http://thruit.com/2009/12/ge-signs-contract-with-major-holiday-distributor/</link>
		<comments>http://thruit.com/2009/12/ge-signs-contract-with-major-holiday-distributor/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 13:45:55 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[concepts]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Holidays]]></category>
		<category><![CDATA[OLED]]></category>
		<category><![CDATA[RFID]]></category>
		<category><![CDATA[santa claus]]></category>
		<category><![CDATA[Sleigh]]></category>
		<category><![CDATA[xmas]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=737</guid>
		<description><![CDATA[<a href="http://thruit.com/wp-content/uploads/2009/12/ge_santa_sleigh.jpg"><img class="aligncenter size-medium wp-image-738" title="GE's Santa Sleigh" src="http://thruit.com/wp-content/uploads/2009/12/ge_santa_sleigh-300x162.jpg" alt="GE's Santa Sleigh" width="300" height="162" /></a>

Okay, so it’s not quite inside information, but this morning when I logged into my computer at work I found out that GE has signed a contract with Santa to provide a new state of the art sleigh. This is sure to impact GE’s stock price, which as of recent has been around the upper $15s.

We all know that traditionally Santa has had a rather old fashioned sleigh pulled by his reindeer, but the reindeer are getting old and so is Santa and so GE has developed mind blowing proprietary technology to solve some traditional problems. Some of the new features include OLED lighting, RFID Asset tracking (for Santa’s many gifts), and much more. Another cool thing is that most of this stuff is in development or has been developed by GE already. Take a look at the below app to learn more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thruit.com/wp-content/uploads/2009/12/ge_santa_sleigh.jpg"><img class="aligncenter size-medium wp-image-738" title="GE's Santa Sleigh" src="http://thruit.com/wp-content/uploads/2009/12/ge_santa_sleigh-300x162.jpg" alt="GE's Santa Sleigh" width="300" height="162" /></a><br />
Okay, so it’s not quite inside information, but this morning when I logged into my computer at work I found out that GE has signed a contract with Santa to provide a new state of the art sleigh. This is sure to impact GE’s stock price, which as of recent has been around the upper $15s.</p>
<p>We all know that traditionally Santa has had a rather old fashioned sleigh pulled by his reindeer, but the reindeer are getting old and so is Santa and so GE has developed mind blowing proprietary technology to solve some traditional problems. Some of the new features include OLED lighting, RFID Asset tracking (for Santa’s many gifts), and much more. Another cool thing is that most of this stuff is in development or has been developed by GE already. Take a look at the below app to learn more.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="580" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="santasleigh" value="http://files.gecompany.com/gecom/campaigns/santasleigh/sleigh.swf" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://files.gecompany.com/gecom/campaigns/santasleigh/sleigh.swf" /><embed type="application/x-shockwave-flash" width="480" height="580" src="http://files.gecompany.com/gecom/campaigns/santasleigh/sleigh.swf" allowscriptaccess="always" santasleigh="http://files.gecompany.com/gecom/campaigns/santasleigh/sleigh.swf"></embed></object></p>
<p><em>Disclaimer: The author of this article is an employee of GE Capital. The views and opinions of this article are that of the author and may not necessarily represent that of GE. This article is not sponsored by GE and is not an offer or advice to buy or sell securities. ‘Comon it’s a holiday joke people…</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/12/ge-signs-contract-with-major-holiday-distributor/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Nokia Maemo 5 on the N900</title>
		<link>http://thruit.com/2009/12/nokia-maemo-5-on-the-n900/</link>
		<comments>http://thruit.com/2009/12/nokia-maemo-5-on-the-n900/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 15:00:16 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[maemo]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[skype]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=593</guid>
		<description><![CDATA[<a href="http://thruit.com/wp-content/uploads/2009/11/maemo-device-processing-power.jpg"><img class="alignleft size-full wp-image-599" title="maemo-device-processing-power" src="http://thruit.com/wp-content/uploads/2009/11/maemo-device-processing-power.jpg" alt="maemo-device-processing-power" width="262" height="193" /></a>Back in October, Matt wrote a <a href="http://thruit.com/2009/10/6000-smartphones-and-none-to-buy/" target="_self">post about the smartphone market</a>, and it really got me thinking... Why is it that you can never find a handset with reliable hardware, cutting edge operating system, and any network you choose? I was reminded of back in the day when I had Nokia mobile phones. I had several, but my memory of each was that they were built tough. I had one that my friends and I dubbed the indestructible phone. It was my "drunk phone". I dropped it off a ski lift, threw it at brick walls, and we even ran it over with an ambulance (no joke), but it just wouldn't break. However, if memory serves, the operating system was so dinky and archaic, that being virtually indestructible was pointless. So, I decided that if Nokia ever took on the Android OS, that I would pick it up in a heart beat.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thruit.com/wp-content/uploads/2009/11/maemo-device-processing-power.jpg"><img class="alignleft size-full wp-image-599" title="maemo-device-processing-power" src="http://thruit.com/wp-content/uploads/2009/11/maemo-device-processing-power.jpg" alt="maemo-device-processing-power" width="262" height="193" /></a>Back in October, Matt wrote a <a href="http://thruit.com/2009/10/6000-smartphones-and-none-to-buy/" target="_self">post about the smartphone market</a>, and it really got me thinking&#8230; Why is it that you can never find a handset with reliable hardware, cutting edge operating system, and any network you choose? I was reminded of back in the day when I had Nokia mobile phones. I had several, but my memory of each was that they were built tough. I had one that my friends and I dubbed the indestructible phone. It was my &#8220;drunk phone&#8221;. I dropped it off a ski lift, threw it at brick walls, and we even ran it over with an ambulance (no joke), but it just wouldn&#8217;t break. However, if memory serves, the operating system was so dinky and archaic, that being virtually indestructible was pointless. So, I decided that if Nokia ever took on the Android OS, that I would pick it up in a heart beat.</p>
<p>Well, even though they haven&#8217;t picked up Android,  the new version of the Maemo OS, based off of Debian/Linux, has impressed, and intrigued me. <span style="text-decoration: line-through;">I have even pre-ordered a N900 (Nokia&#8217;s newest handset with Nokia Maemo) which takes full advantage of the new OS, and I will be providing you with a full-review once it arrives.  Until then</span> <em>Update: Due to an issue with the pre-order I was not able to get the phone rapidly. </em></p>
<p>I highly recommend all of you Smartphone fanatics go and take a look at the <a href="http://maemo.nokia.com/" target="_blank">Maemo website</a>, but for now here are some of the highlights:</p>
<h4>Web browser that shows the web as its true self with full web standards support (Sort of like Apple claims to&#8230; but with Flash support too).<a href="http://thruit.com/wp-content/uploads/2009/11/browser-flash.jpg"><br />
<img class="size-medium wp-image-595 aligncenter" title="maemo browser flash" src="http://thruit.com/wp-content/uploads/2009/11/browser-flash-300x222.jpg" alt="maemo browser flash" width="300" height="222" /></a></h4>
<h4>Multiple desktops&#8230; but not just icons&#8230; widgets too<br />
<a href="http://thruit.com/wp-content/uploads/2009/11/panorama-desktop-customize.jpg"><img class="aligncenter size-full wp-image-596" title="Maemo panorama desktop customize" src="http://thruit.com/wp-content/uploads/2009/11/panorama-desktop-customize.jpg" alt="Maemo panorama desktop customize" width="287" height="216" /></a></h4>
<h4>Integrated Skype to Skype calls. They even let you use the 3g network and not just wifi.<br />
<a href="http://thruit.com/wp-content/uploads/2009/11/maemo-phone-skype1.jpg"><img class="aligncenter size-medium wp-image-598" title="maemo phone skype" src="http://thruit.com/wp-content/uploads/2009/11/maemo-phone-skype1-300x238.jpg" alt="maemo phone skype" width="300" height="238" /></a></h4>
<h4>Oh yeah and did I mention: video, mms, copy/paste, maps, email, media player, and an open apps store?</h4>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/12/nokia-maemo-5-on-the-n900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Give-Away Winners</title>
		<link>http://thruit.com/2009/11/google-voice-give-away-winners/</link>
		<comments>http://thruit.com/2009/11/google-voice-give-away-winners/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 16:00:02 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[winners]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=583</guid>
		<description><![CDATA[Congrat<a href="http://thruit.com/wp-content/uploads/2009/11/a_winner_is_you_1024.jpg"><img class="alignleft size-medium wp-image-584" title="A Winner Is You" src="http://thruit.com/wp-content/uploads/2009/11/a_winner_is_you_1024-300x225.jpg" alt="A Winner Is You" width="300" height="225" /></a>ulations to the winners of the Google Voice Invite Give-Away:
<ul>
	<li>@servnhimusa</li>
	<li>@duggiephresh</li>
	<li>Nikhil Suresh (fb).</li>
</ul>
<span style="background-color: #ffffff;">If you are one of the winners, Direct Message @ThruITBlog with your email address on twitter.</span>

<span style="background-color: #ffffff;">ENJOY!</span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thruit.com/wp-content/uploads/2009/11/a_winner_is_you_1024.jpg"><img class="alignleft size-medium wp-image-584" title="A Winner Is You" src="http://thruit.com/wp-content/uploads/2009/11/a_winner_is_you_1024-300x225.jpg" alt="A Winner Is You" width="300" height="225" /></a>Congratulations to the winners of the Google Voice Invite Give-Away:</p>
<ul>
<li>@servnhimusa</li>
<li>@duggiephresh</li>
<li>Nikhil Suresh (fb).</li>
</ul>
<p><span style="background-color: #ffffff;">If you are one of the winners, Direct Message @ThruITBlog with your email address on twitter.</span></p>
<p><span style="background-color: #ffffff;">ENJOY!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/11/google-voice-give-away-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keep Your Thanksgiving as Techy as You Are</title>
		<link>http://thruit.com/2009/11/keep-your-thanksgiving-as-techy-as-you-are/</link>
		<comments>http://thruit.com/2009/11/keep-your-thanksgiving-as-techy-as-you-are/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 23:22:12 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[cooking]]></category>
		<category><![CDATA[CulinaryPrep]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[IntelliScanner]]></category>
		<category><![CDATA[One-Touch]]></category>
		<category><![CDATA[opener]]></category>
		<category><![CDATA[talking]]></category>
		<category><![CDATA[techy]]></category>
		<category><![CDATA[thanksgiving]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=589</guid>
		<description><![CDATA[<a href="http://thruit.com/wp-content/uploads/2009/11/Snoopy-Woodstock-Thanksgiving-Dinner.jpg"><img class="alignleft size-medium wp-image-590" title="Snoopy-Woodstock-Thanksgiving-Dinner" src="http://thruit.com/wp-content/uploads/2009/11/Snoopy-Woodstock-Thanksgiving-Dinner-300x173.jpg" alt="Snoopy-Woodstock-Thanksgiving-Dinner" width="300" height="173" /></a>I think I can speak for all of us at ThruIT when I say that we are all lazy gadget freaks. But I know that most of us love food... and when I say love, I mean lovvvvve food. So when it comes to Thanksgiving, we reach an epic conundrum: sooo much food but way too much work to be done. There is plenty to be thankful for this Thanksgiving in the tech world, but every other blogger out there decided to post those lists (<a href="http://www.wired.com/geekdad/2009/11/10-geeky-things-to-be-thankful-for/" target="_blank">Wired</a>, <a href="http://churchcrunch.com/what-technology-are-you-thankful-for/" target="_blank">Crunch Crunch</a>, <a href="http://www.imlpblog.com/blog/2009/11/25/happy-thanksgiving-from-the-imlp-blog.html" target="_blank">IMLP Blog</a>, etc.). So I decided to mix things up a little bit a present you with some ways to keep thanksgiving techy. This list should help you infuse technology into your thanksgiving festivities.]]></description>
			<content:encoded><![CDATA[<p><a href="http://thruit.com/wp-content/uploads/2009/11/Snoopy-Woodstock-Thanksgiving-Dinner.jpg"><img class="alignleft size-medium wp-image-590" title="Snoopy-Woodstock-Thanksgiving-Dinner" src="http://thruit.com/wp-content/uploads/2009/11/Snoopy-Woodstock-Thanksgiving-Dinner-300x173.jpg" alt="Snoopy-Woodstock-Thanksgiving-Dinner" width="300" height="173" /></a>I think I can speak for all of us at ThruIT when I say that we are all lazy gadget freaks. But I know that most of us love food&#8230; and when I say love, I mean lovvvvve food. So when it comes to Thanksgiving, we reach an epic conundrum: sooo much food but way too much work to be done. There is plenty to be thankful for this Thanksgiving in the tech world, but every other blogger out there decided to post those lists (<a href="http://www.wired.com/geekdad/2009/11/10-geeky-things-to-be-thankful-for/" target="_blank">Wired</a>, <a href="http://churchcrunch.com/what-technology-are-you-thankful-for/" target="_blank">Crunch Crunch</a>, <a href="http://www.imlpblog.com/blog/2009/11/25/happy-thanksgiving-from-the-imlp-blog.html" target="_blank">IMLP Blog</a>, etc.). So I decided to mix things up a little bit a present you with some ways to keep thanksgiving techy. This list should help you infuse technology into your thanksgiving festivities.</p>
<h3><a href="http://www.intelliscanner.com/products/kitchen/index.html" target="_blank">IntelliScanner</a></h3>
<p>I have the hardest time going shopping. Now that I actually plan my meals, I don&#8217;t just walk around the store and buy what looks good, instead I buy for a recipe. My problem is I can never remember what I already have or what cabinet I put it in, or what I need to replenish. An IntelliScanner lets you scan all your groceries and use the computer to organize and plan out your next shopping list.</p>
<h3><a href="http://www.bestbuy.com/site/Oregon+Scientific+-+Grill-Right+Wireless+Talking+Barbeque/Oven+Thermometer/8967228.p?skuId=8967228&amp;ci_src=14110944&amp;ci_sku=8967228&amp;ref=06&amp;loc=01&amp;id=1218005657631" target="_blank">Wireless Talking Cooking Thermometer</a></h3>
<p>There is so much food at Thanksgiving Dinner: the sweet potato and marshmallows, the variety of veggies, the stuffing, the gravy, and of course the turkey (plus lasagna if you have a family like mine). Its tough to keep track of everything, but this talking thermometer will assist you in keeping track of your bird&#8217;s meat, wirelessly.</p>
<h3><a href="http://www.dynamic-living.com/product/rechargeable-electric-wine-bottle-opener/" target="_blank">Automatic Wine Bottle Opener</a></h3>
<p>Those wine bottles have it out to get us. Seriously, those corks are always breaking and getting stuck. They&#8217;ve got so many different kinds of bottle openers, but none of them really quite do the trick like a gadget would. This fine piece of gadget will pluck that cork from the bottle with grace and elegance, and it might just make your Thanksgiving dinner go a bit smoother.</p>
<h3><a href="http://www.dynamic-living.com/product/one-touch-can-opener/" target="_blank">One-Touch Can Opener</a></h3>
<p>I can never get those darn automatic can openers to work the can always keeps falling off or it doesn&#8217;t cut all the way around. Then there is those manual can openers but who uses those anyway, you actually have to turn them by hand! But lay this gadget down on top of any can hit the button and it will spin around in a jiffy, leaving you a cleanly opened can.</p>
<h3><a href="http://www.culinaryprep.com/index.html" target="_blank">CulinaryPrep</a></h3>
<p>There are only three things that I can think of that can ruin a Thanksgiving.</p>
<ol>
<li>No Food</li>
<li>Drunk family members airing your not-so-favorite stories about you running around naked as a child.</li>
<li>A bowel-emptying case of food poisoning.</li>
</ol>
<p>This is made to prevent the last one and apparently it can make your food taste better too.</p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/11/keep-your-thanksgiving-as-techy-as-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Google Voice Invites!</title>
		<link>http://thruit.com/2009/11/free-google-voice-invites/</link>
		<comments>http://thruit.com/2009/11/free-google-voice-invites/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 13:00:24 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[giveaway]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Invites]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[transcription]]></category>
		<category><![CDATA[Vanity]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[voicemail]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=479</guid>
		<description><![CDATA[<p style="text-align: center;"><a href="http://thruit.com/wp-content/uploads/2009/11/google_voice_-_inbox1.png"><img class="size-medium wp-image-520 aligncenter" title="Google Voice ScreenShot" src="http://thruit.com/wp-content/uploads/2009/11/google_voice_-_inbox1-300x169.png" alt="Google Voice ScreenShot" width="300" height="169" /></a></p>
<a href="http://thruit.com/wp-content/uploads/2009/11/google_voice_-_inbox1.png"></a>So they may not be as cool as Google Wave invites these days, but we at ThruIT blog just got our hands on some invites for Google Voice. The service is pretty cool and its continually being improved upon. Send and receive phone calls, voicemails, and text messages all from your personalized FREE vanity google voice number. Mine is ###-4-KIEVIT. Also, the voicemails are transcribed; although that feature isn't perfect, its helpful in meetings to get a gist of what the person needed.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thruit.com/wp-content/uploads/2009/11/google_voice_-_inbox1.png"><img class="size-medium wp-image-520 aligncenter" title="Google Voice ScreenShot" src="http://thruit.com/wp-content/uploads/2009/11/google_voice_-_inbox1-300x169.png" alt="Google Voice ScreenShot" width="300" height="169" /></a></p>
<p><a href="http://thruit.com/wp-content/uploads/2009/11/google_voice_-_inbox1.png"></a>So they may not be as cool as Google Wave invites these days, but we at ThruIT blog just got our hands on some invites for Google Voice. The service is pretty cool and its continually being improved upon. Send and receive phone calls, voicemails, and text messages all from your personalized FREE vanity google voice number. Mine is ###-4-KIEVIT. Also, the voicemails are transcribed; although that feature isn&#8217;t perfect, its helpful in meetings to get a gist of what the person needed.</p>
<p>Anyway&#8230; the contest&#8230;</p>
<p>I am giving out 3 Google Voice Invites for Free.</p>
<p>What do you have to do?</p>
<ul>
<li>Follow @ThruITBlog and Tweet about any post (except this one) on thruit.com</li>
</ul>
<p>OR</p>
<ul>
<li>Share or Post a link to any ThruIT blog post (except this one) on FaceBook and leave a comment on this post.</li>
</ul>
<p>Winners will be chosen next week. Get sharing soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/11/free-google-voice-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Office 2010 Released for Public Beta</title>
		<link>http://thruit.com/2009/11/update-office-2010-released-for-public-beta/</link>
		<comments>http://thruit.com/2009/11/update-office-2010-released-for-public-beta/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:00:08 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Office 2010]]></category>
		<category><![CDATA[Public]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=518</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-517" title="Microsoft Office 2010 Beta" src="http://thruit.com/wp-content/uploads/2009/11/107590_matter1.jpg" alt="Microsoft Office 2010 Beta" width="200" height="150" />

Since we have posted our <a href="http://thruit.com/2009/11/mirosoft-office-2010-sneaks-in-under-our-noeses-or-maybe-just-mine/">review of the Office 2010 Technical Preview</a>, Microsoft has now released their public beta. Anyone can now download a (completely legal) copy <a href="http://www.microsoft.com/office/2010/en/default.aspx" target="_blank">here</a>. This version should hopefully prove to hold more stable then the technical preview.

Via <a href="http://www.neowin.net/news/main/09/11/18/microsoft-office-2010-public-beta-available" target="_blank">NeoWin</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-517" title="Microsoft Office 2010 Beta" src="http://thruit.com/wp-content/uploads/2009/11/107590_matter1.jpg" alt="Microsoft Office 2010 Beta" width="200" height="150" /></p>
<p>Since we have posted our <a href="http://thruit.com/2009/11/mirosoft-office-2010-sneaks-in-under-our-noeses-or-maybe-just-mine/">review of the Office 2010 Technical Preview</a>, Microsoft has now released their public beta. Anyone can now download a (completely legal) copy <a href="http://www.microsoft.com/office/2010/en/default.aspx" target="_blank">here</a>. This version should hopefully prove to hold more stable then the technical preview.</p>
<p>Via <a href="http://www.neowin.net/news/main/09/11/18/microsoft-office-2010-public-beta-available" target="_blank">NeoWin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/11/update-office-2010-released-for-public-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: AT&amp;T Contacts Me On Twitter!</title>
		<link>http://thruit.com/2009/11/att-followup/</link>
		<comments>http://thruit.com/2009/11/att-followup/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 01:33:57 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[proactive]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[stamford]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[wrong number]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=337</guid>
		<description><![CDATA[<img class="alignleft size-full wp-image-437" title="at&#38;t twitter" src="http://thruit.com/wp-content/uploads/2009/11/att-twitter.JPG" alt="at&#38;t twitter" width="192" height="155" />A couple of nights ago, an AT&#38;T Wireless manager contacted me on twitter. Apparently, AT&#38;T caught wind of my <a href="http://thruit.com/2009/11/att-connecting-callers-to-wrong-person/" target="_blank">blog post</a> where I talked about the issue I was having, and using their new social media initiative be proactive and reach out to me. When <a href="http://twitter.com/attjason" target="_blank">@ATTJason</a> contacted me on twitter this evening,  I was completely skeptical of this random twitter handle, and on defense, but I went to <a href="http://www.att.com/gen/press-room?pid=5000" target="_blank">AT&#38;T's website</a> and determined <a href="http://twitter.com/attcustomercare" target="_blank">@ATTCustomerCare</a> was a legitimate handle, which then references @ATTJason as legitimate. This seems to be one thing that AT&#38;T needs to be careful with, and one of Twitter's "Verified Account" badges would probably help out. With all of the phishing schemes out there it is important that AT&#38;T presents itself well.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-437" title="at&amp;t twitter" src="http://thruit.com/wp-content/uploads/2009/11/att-twitter.JPG" alt="at&amp;t twitter" width="192" height="155" />A couple of nights ago, an AT&amp;T Wireless manager contacted me on twitter. Apparently, AT&amp;T caught wind of my <a href="http://thruit.com/2009/11/att-connecting-callers-to-wrong-person/" target="_blank">blog post</a> where I talked about the issue I was having, and using their new social media initiative be proactive and reach out to me. When <a href="http://twitter.com/attjason" target="_blank">@ATTJason</a> contacted me on twitter this evening,  I was completely skeptical of this random twitter handle, and on defense, but I went to <a href="http://www.att.com/gen/press-room?pid=5000" target="_blank">AT&amp;T&#8217;s website</a> and determined <a href="http://twitter.com/attcustomercare" target="_blank">@ATTCustomerCare</a> was a legitimate handle, which then references @ATTJason as legitimate. This seems to be one thing that AT&amp;T needs to be careful with, and one of Twitter&#8217;s &#8220;Verified Account&#8221; badges would probably help out. With all of the phishing schemes out there it is important that AT&amp;T presents itself well.</p>
<p>Long story short, AT&amp;T followed up with me finally, saying that the issue seemed to have been resolved on the network end and wanted to make sure that the issue was indeed fixed on my end. I confirmed it had. One more satisfied customer. Love that brands are taking such a proactive approach. Well I guess they have to though, the power of social networking is such that a sour customer could do a lot of damage to a company, but reaching out and trying to fix their issue instead helps.</p>
<p>Have any of you had an experience like this with AT&amp;T or any other companies? Disagree with my praise of the carrier? Let us know. Voice your opinion in a comment below!</p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/11/att-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Invite Winners!</title>
		<link>http://thruit.com/2009/11/google-wave-invite-winners/</link>
		<comments>http://thruit.com/2009/11/google-wave-invite-winners/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 12:00:38 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Blips]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=411</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-412" title="Your the Winner!" src="http://thruit.com/wp-content/uploads/2009/11/Corrie_Winner1-240x300.jpg" alt="Your the Winner!" width="240" height="300" />Congratulations to the winners of the Google Wave Invite Winners:
@ewanjrc , <span style="background-color: #ffffff;">@dhrosen , @justinbreese , @freddie_b , @Lilifx , @_kritika</span>

<span style="background-color: #ffffff;">If you are one of the winners, Direct Message @ThruITBlog with your email address on twitter.</span>

<span style="background-color: #ffffff;">ENJOY!
</span>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-412" title="Your the Winner!" src="http://thruit.com/wp-content/uploads/2009/11/Corrie_Winner1-240x300.jpg" alt="Your the Winner!" width="240" height="300" />Congratulations to the winners of the Google Wave Invite Winners:<br />
@ewanjrc , <span style="background-color: #ffffff;">@dhrosen , @justinbreese , @freddie_b , @Lilifx , @_kritika</span></p>
<p><span style="background-color: #ffffff;">If you are one of the winners, Direct Message @ThruITBlog with your email address on twitter.</span></p>
<p><span style="background-color: #ffffff;">ENJOY!<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/11/google-wave-invite-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Connecting Callers to Wrong Person</title>
		<link>http://thruit.com/2009/11/att-connecting-callers-to-wrong-person/</link>
		<comments>http://thruit.com/2009/11/att-connecting-callers-to-wrong-person/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 13:30:54 +0000</pubDate>
		<dc:creator>Will Kievit</dc:creator>
				<category><![CDATA[Blips]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[caller id]]></category>
		<category><![CDATA[connecticut]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[routing]]></category>
		<category><![CDATA[stamford]]></category>
		<category><![CDATA[wrong number]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=327</guid>
