<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThruIT &#187; kayak</title>
	<atom:link href="http://thruit.com/tag/kayak/feed/" rel="self" type="application/rss+xml" />
	<link>http://thruit.com</link>
	<description></description>
	<lastBuildDate>Tue, 02 Feb 2010 16:39:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Traveling Soon? Meet the Bing Price Predictor</title>
		<link>http://thruit.com/2009/12/traveling-soon-meet-the-bing-price-predictor/</link>
		<comments>http://thruit.com/2009/12/traveling-soon-meet-the-bing-price-predictor/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 13:41:24 +0000</pubDate>
		<dc:creator>Zach Schmid</dc:creator>
				<category><![CDATA[Web Services]]></category>
		<category><![CDATA[airfare]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[expedia]]></category>
		<category><![CDATA[hotwire]]></category>
		<category><![CDATA[kayak]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[price predictor]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[travelocity]]></category>

		<guid isPermaLink="false">http://thruit.com/?p=675</guid>
		<description><![CDATA[<img class="alignleft size-medium wp-image-676" src="http://thruit.com/wp-content/uploads/2009/12/bing_com_02-300x225.png" alt="Bing" width="194" height="146" />With the holiday season fast approaching many of us will soon begin frantically searching the internet to find the cheapest airfare available to book that last minuet trip back home. In the past, when I've begun my search I've always went to Kayak.com . Kayak does a great job of scraping almost every airline website and sites similar to it such as Hotwire, Expedia and Travelocity.  Even though I know Kayak is searching all of these sites for me, even after it gives me the best available rate, I'm still always left with the question “If I buy this ticket tomorrow will it be cheaper?”. Up until this point there has been no easy way to answer this question without testing your luck and holding off on purchasing your ticket... until today.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-676" src="http://thruit.com/wp-content/uploads/2009/12/bing_com_02-300x225.png" alt="Bing" width="194" height="146" />With the holiday season fast approaching many of us will soon begin frantically searching the internet to find the cheapest airfare available to book that last minuet trip back home. In the past, when I&#8217;ve begun my search I&#8217;ve always went to Kayak.com . Kayak does a great job of scraping almost every airline website and sites similar to it such as Hotwire, Expedia and Travelocity.  Even though I know Kayak is searching all of these sites for me, even after it gives me the best available rate, I&#8217;m still always left with the question “If I buy this ticket tomorrow will it be cheaper?”. Up until this point there has been no easy way to answer this question without testing your luck and holding off on purchasing your ticket&#8230; until today.</p>
<p>About two months back I was introduced to a new travel website called Bing Travel (http://www.bing.com/travel). Bing is Microsoft&#8217;s third iteration of what used to be MSN Search … Errr I mean Live Search. When I first visited the Bing travel website I assumed that there wouldn&#8217;t be anything incredibly unique that would help distinguish Bing Travel from competitors such as Kayak. However, I still decided to give it a chance and to my surprise it was a lot more than I expected. Not only when I searched for a flight did it find me the best available rate, but it also gave me the answer to the question I&#8217;ve never had the answer to. Bing gave me a 7-day Price predictor for the current flight,  whether it thought the price was going to go up or down,how confident it was in this price change, and finally a recommendation as to whether I should buy or wait for a cheaper price.<img class="size-full wp-image-677 alignright" src="http://thruit.com/wp-content/uploads/2009/12/Bing-price.jpg" alt="Bing-price" width="260" height="190" /></p>
<p>Working in the IT industry, I was curious as to how exactly Bing is able to do this. According to the Bing website, they make this prediction by data mining more than 175 billion historical airfare observations which then allows them to provide a recommendation and confidence interval based on the data.</p>
<p>Pretty cool stuff, and definitely something that Microsoft is pioneering in the travel industry. It will be interesting to see how the competition expands and improves upon this concept in the months and years to come to give customers even more usable information.<br />
Link: http://www.bing.com/travel</p>
]]></content:encoded>
			<wfw:commentRss>http://thruit.com/2009/12/traveling-soon-meet-the-bing-price-predictor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
